|
Men |
|
|
||||
100m | BURNS MARC | TRI | 10.20 | |
200m | DYKES CHRIS | USA | 20.73 | |
300m | LAGRANGE MARKUS | RSA | 32.27 | |
400m | MOLEFE CALIFORNIA | BOT | 45.84 | |
800m | OMAR SANTOS | BRA | 1.45.72 | |
1500m | KOECH ENOCK | KEN | 3.36.84 | |
Mile | WEBB ALAN | USA | 3.46.91 | |
3000m | NASSER SULEIMAN | QAT | 8.01.81 | |
5000m | DABA BEKANA | ETH | 13.06.52 | |
10000m | CHERUYIOT KEMBOI JOHN | KEN | 27.29.82 | |
110 m H | N'SENGA JONATHAN | OCAN (BEL) | 13.52 | |
400m H | MYBURGH ALWIN | RSA | 48.93 | |
Long Jump | GAISAH IGNISIOUS | GHA | 8m16 | |
High Jump | NIETO JAMIE | USA | 2m24 | |
Triple Jump | OZIER LAFONTAINE LOUIS | FRA | 14m65 | |
Pole Vault | TAMMINGA CHRIS | NED | 5m55 | |
Shot Put | BLONDEEL WIM | OEH (BEL) | 17m43 | |
Discus | VAN DAELE JO | RIEM (BEL) | 62m88 | |
Javelin | VASILEVSKIS VADIM | LET | 86m62 | |
4 x 100m | BONGELO/FERRO/BEYENS/ DE BAERDEMAECKER | BEL | 39.42 |
Women |
100m | PEREPELOVA LJUBOV | UZB | 11.20 | |
200m | PEREPELOVA LJUBOV | UZB | 23.40 | |
300m | SHINKINS KAREN | IRL | 37.07 | |
400m | WAL KIM | GBR | 52.56 | |
800m | FOUQUET VIRGINIE | FRA | 1.59.97 | |
1500m | CLITHEROE HELEN | ENG | 4.06.42 | |
Mile | BAOUIF FATIHA | CABW (BEL) | 4.33.80 | |
3000m | HASTINGS AMY | USA | 9.11.10 | |
5000m | HUDDLE MOLLY | USA | 15.26.54 | |
100m H | ARON HAYDY | FRA | 12.95 | |
400m H | TAYLOR BRENDA | USA | 55.29 | |
Long Jump | REECE BRITTNEY | USA | 6m70 | |
High Jump | HELLEBAUT TIA | AT84 (BEL) | 1m91 | |
Shot Put | MEULEMEESTER GREET | AT84 (BEL) | 15m78 | |
Discus | BREISCH BECKY | USA | 60m35 | |
Javelin | MCKOY OLIVIA | JAM | 57m44 | |
Pole Vault | RYNSNICH NASTJA | GER | 4m15 | |
Triple Jump | M'BANGO FRANCOISE | CMR | 14m83 |